NEW DELHI: Abhishek Sharma set the Arun Jaitley Stadium on fire with a stunning display of power hitting against Afghanistan in the third T20I on Thursday.The left-handed opener came out attacking from the start and hit the Afghanistan bowlers for sixes and fours all over the ground.Abhishek smashed a blistering century off just 30 balls. It is the fastest T20I century by a batter from a Test-playing nation.It was also his third century in T20Is.
Abhishek creates another record
During his explosive knock, Abhishek also registered the highest individual score in the first six overs of a men’s T20I.He scored an unbeaten 76 off just 22 balls during the first six overs against Afghanistan in Delhi.His 76-run effort moved him to the top of the list for the highest individual score in the first six overs of a men’s T20I. He went past Portugal’s Kuldeep Gholiya, who had scored 74 not out off 25 balls against Malta in Gibraltar in 2023.Australia’s Travis Head is third on the list with an unbeaten 73 off 22 balls against Scotland in Edinburgh in 2024.Read More: Abhishek Sharma scripts history, hits fastest T20I century by an Indian; breaks Rohit Sharma’s record with 30-ball 100
Highest individual scores in Overs 1-6 in Men’s T20Is
| Score | Batter | Match | Venue | Year |
|---|---|---|---|---|
| 76(22)* | Abhishek Sharma (IND) | India vs Afghanistan | Delhi | 2026 |
| 74*(25) | Kuldeep Gholiya (Portugal) | Portugal vs Malta | Gibraltar | 2023 |
| 73*(22) | Travis Head (AUS) | Australia vs Scotland | Edinburgh | 2024 |
| 68*(21) | Wintley Burton (SER) | Serbia vs Bulgaria | Sofia | 2022 |
| 68*(28) | George Munsey (SCOT) | Scotland vs Austria | Edinburgh | 2023 |
Fastest hundreds in T20Is
| Player | Balls | Match | Venue |
|---|---|---|---|
| Sahil Chauhan | 27 | Estonia vs Cyprus | Episkopi |
| Muhammad Fahad | 29 | Turkey vs Bulgaria | Sofia |
| Jan Nicol Loftie-Eaton | 33 | Namibia vs Nepal | Kirtipur |
| Sikandar Raza | 33 | Zimbabwe vs Gambia | Nairobi (Ruaraka) |
| Finn Allen | 33 | New Zealand vs South Africa | Kolkata |
| Kushal Malla | 34 | Nepal vs Mongolia | Hangzhou |
| DA Miller | 35 | South Africa vs Bangladesh | Potchefstroom |
| RG Sharma | 35 | India vs Sri Lanka | Indore |
| S Wickramasekara | 35 | Czech Republic vs Turkey | Ilfov County |
| Kushal Bhurtel | 35 | Nepal vs China | Singapore |
| Abhishek Sharma | 37 | India vs England | Wankhede |
